0	1	null	null
0	2	null	null
0	3	null	Human Genome Center, Lawrence Livermore Nat. Lab., CA
0	4	null	null
0	5	null	null
0	6	null	null
0	7	null	null
0	8	null	null
0	9	null	null
0	10	null	null
0	11	null	Department of Computing, Engineering and Technology, University of Sunderland, UK
0	12	null	null
0	13	null	null
0	14	null	null
0	15	null	null
0	16	null	null
0	17	null	Apollo Computer, Inc.
0	18	null	Apollo Computer, Inc.
0	19	null	School of Geographical Sciences, Arizona State University, Tempe, AZ 85287-0104
1	2	null	null
1	3	null	Human Genome Center, Lawrence Livermore Nat. Lab., CA
1	4	null	null
1	5	null	null
1	6	null	null
1	7	null	null
1	8	null	null
1	9	null	null
1	10	null	null
1	11	null	Department of Computing, Engineering and Technology, University of Sunderland, UK
1	12	null	null
1	13	null	null
1	14	null	null
1	15	null	null
1	16	null	null
1	17	null	Apollo Computer, Inc.
1	18	null	Apollo Computer, Inc.
1	19	null	School of Geographical Sciences, Arizona State University, Tempe, AZ 85287-0104
2	3	null	Human Genome Center, Lawrence Livermore Nat. Lab., CA
2	4	null	null
2	5	null	null
2	6	null	null
2	7	null	null
2	8	null	null
2	9	null	null
2	10	null	null
2	11	null	Department of Computing, Engineering and Technology, University of Sunderland, UK
2	12	null	null
2	13	null	null
2	14	null	null
2	15	null	null
2	16	null	null
2	17	null	Apollo Computer, Inc.
2	18	null	Apollo Computer, Inc.
2	19	null	School of Geographical Sciences, Arizona State University, Tempe, AZ 85287-0104
3	4	Human Genome Center, Lawrence Livermore Nat. Lab., CA	null
3	5	Human Genome Center, Lawrence Livermore Nat. Lab., CA	null
3	6	Human Genome Center, Lawrence Livermore Nat. Lab., CA	null
3	7	Human Genome Center, Lawrence Livermore Nat. Lab., CA	null
3	8	Human Genome Center, Lawrence Livermore Nat. Lab., CA	null
3	9	Human Genome Center, Lawrence Livermore Nat. Lab., CA	null
3	10	Human Genome Center, Lawrence Livermore Nat. Lab., CA	null
3	11	Human Genome Center, Lawrence Livermore Nat. Lab., CA	Department of Computing, Engineering and Technology, University of Sunderland, UK
3	12	Human Genome Center, Lawrence Livermore Nat. Lab., CA	null
3	13	Human Genome Center, Lawrence Livermore Nat. Lab., CA	null
3	14	Human Genome Center, Lawrence Livermore Nat. Lab., CA	null
3	15	Human Genome Center, Lawrence Livermore Nat. Lab., CA	null
3	16	Human Genome Center, Lawrence Livermore Nat. Lab., CA	null
3	17	Human Genome Center, Lawrence Livermore Nat. Lab., CA	Apollo Computer, Inc.
3	18	Human Genome Center, Lawrence Livermore Nat. Lab., CA	Apollo Computer, Inc.
3	19	Human Genome Center, Lawrence Livermore Nat. Lab., CA	School of Geographical Sciences, Arizona State University, Tempe, AZ 85287-0104
4	5	null	null
4	6	null	null
4	7	null	null
4	8	null	null
4	9	null	null
4	10	null	null
4	11	null	Department of Computing, Engineering and Technology, University of Sunderland, UK
4	12	null	null
4	13	null	null
4	14	null	null
4	15	null	null
4	16	null	null
4	17	null	Apollo Computer, Inc.
4	18	null	Apollo Computer, Inc.
4	19	null	School of Geographical Sciences, Arizona State University, Tempe, AZ 85287-0104
5	6	null	null
5	7	null	null
5	8	null	null
5	9	null	null
5	10	null	null
5	11	null	Department of Computing, Engineering and Technology, University of Sunderland, UK
5	12	null	null
5	13	null	null
5	14	null	null
5	15	null	null
5	16	null	null
5	17	null	Apollo Computer, Inc.
5	18	null	Apollo Computer, Inc.
5	19	null	School of Geographical Sciences, Arizona State University, Tempe, AZ 85287-0104
6	7	null	null
6	8	null	null
6	9	null	null
6	10	null	null
6	11	null	Department of Computing, Engineering and Technology, University of Sunderland, UK
6	12	null	null
6	13	null	null
6	14	null	null
6	15	null	null
6	16	null	null
6	17	null	Apollo Computer, Inc.
6	18	null	Apollo Computer, Inc.
6	19	null	School of Geographical Sciences, Arizona State University, Tempe, AZ 85287-0104
7	8	null	null
7	9	null	null
7	10	null	null
7	11	null	Department of Computing, Engineering and Technology, University of Sunderland, UK
7	12	null	null
7	13	null	null
7	14	null	null
7	15	null	null
7	16	null	null
7	17	null	Apollo Computer, Inc.
7	18	null	Apollo Computer, Inc.
7	19	null	School of Geographical Sciences, Arizona State University, Tempe, AZ 85287-0104
8	9	null	null
8	10	null	null
8	11	null	Department of Computing, Engineering and Technology, University of Sunderland, UK
8	12	null	null
8	13	null	null
8	14	null	null
8	15	null	null
8	16	null	null
8	17	null	Apollo Computer, Inc.
8	18	null	Apollo Computer, Inc.
8	19	null	School of Geographical Sciences, Arizona State University, Tempe, AZ 85287-0104
9	10	null	null
9	11	null	Department of Computing, Engineering and Technology, University of Sunderland, UK
9	12	null	null
9	13	null	null
9	14	null	null
9	15	null	null
9	16	null	null
9	17	null	Apollo Computer, Inc.
9	18	null	Apollo Computer, Inc.
9	19	null	School of Geographical Sciences, Arizona State University, Tempe, AZ 85287-0104
10	11	null	Department of Computing, Engineering and Technology, University of Sunderland, UK
10	12	null	null
10	13	null	null
10	14	null	null
10	15	null	null
10	16	null	null
10	17	null	Apollo Computer, Inc.
10	18	null	Apollo Computer, Inc.
10	19	null	School of Geographical Sciences, Arizona State University, Tempe, AZ 85287-0104
11	12	Department of Computing, Engineering and Technology, University of Sunderland, UK	null
11	13	Department of Computing, Engineering and Technology, University of Sunderland, UK	null
11	14	Department of Computing, Engineering and Technology, University of Sunderland, UK	null
11	15	Department of Computing, Engineering and Technology, University of Sunderland, UK	null
11	16	Department of Computing, Engineering and Technology, University of Sunderland, UK	null
11	17	Department of Computing, Engineering and Technology, University of Sunderland, UK	Apollo Computer, Inc.
11	18	Department of Computing, Engineering and Technology, University of Sunderland, UK	Apollo Computer, Inc.
11	19	Department of Computing, Engineering and Technology, University of Sunderland, UK	School of Geographical Sciences, Arizona State University, Tempe, AZ 85287-0104
12	13	null	null
12	14	null	null
12	15	null	null
12	16	null	null
12	17	null	Apollo Computer, Inc.
12	18	null	Apollo Computer, Inc.
12	19	null	School of Geographical Sciences, Arizona State University, Tempe, AZ 85287-0104
13	14	null	null
13	15	null	null
13	16	null	null
13	17	null	Apollo Computer, Inc.
13	18	null	Apollo Computer, Inc.
13	19	null	School of Geographical Sciences, Arizona State University, Tempe, AZ 85287-0104
14	15	null	null
14	16	null	null
14	17	null	Apollo Computer, Inc.
14	18	null	Apollo Computer, Inc.
14	19	null	School of Geographical Sciences, Arizona State University, Tempe, AZ 85287-0104
15	16	null	null
15	17	null	Apollo Computer, Inc.
15	18	null	Apollo Computer, Inc.
15	19	null	School of Geographical Sciences, Arizona State University, Tempe, AZ 85287-0104
16	17	null	Apollo Computer, Inc.
16	18	null	Apollo Computer, Inc.
16	19	null	School of Geographical Sciences, Arizona State University, Tempe, AZ 85287-0104
17	18	Apollo Computer, Inc.	Apollo Computer, Inc.
17	19	Apollo Computer, Inc.	School of Geographical Sciences, Arizona State University, Tempe, AZ 85287-0104
18	19	Apollo Computer, Inc.	School of Geographical Sciences, Arizona State University, Tempe, AZ 85287-0104
